
Bachelor of Visual Communication Design
We prepare our students as designpreneurs. Our graduates must undertake design foundations on multi-track Design skills under guidance. Thus, they are ready to be able to create creative ideas that are worthy of being realized as sustainable business designs.
WHAT MAKES US UNIQUE
Our students must undergo ‘On The Job Training’ each year and ‘Internship’ program to support their working experiences.

Our students are required to take academic writing courses in order to develop their scientific writing skills since publising scientific papers is one of the requirements to complete their study
GRADUATE PROFILE
- Photographer
- Animator Developer
- Movie Director
- Digital Product Manager
- Design Academician
- CEO/Owner
- Influencer
- Freelancer
- Digital Aset Designer
- Design Consultant
- Brand Designer
OUR BODY OF KNOWLEDGE

CURRICULUM
Semester 1
Code | Subject | Credit | Cluster |
IT111002 |
Entrepreneurship Mindset & Spirit |
4 |
Institute Mandatory |
DT111015 |
Tipography |
3 |
Graphic design |
DT111001 |
Creativity Exploration |
3 |
Foundation |
DT111002 |
Design Technology | 3 | Foundation |
DT111003 |
Intellectual property rights | 2 | Foundation |
DT111004 |
Basic Drawing | 3 | Foundation |
DT111005 |
Principle of 2D Design | 3 | Foundation |
DT111033 |
Introduction to academic writing for design | 2 | A Writing |
|
TOTAL CREDITS | 23 |
Semester 2
Code | Subject | Credit | Cluster |
UT112002 | Religion and Ethics | 2 | Mandatory Curriculum |
UT112003 | Indonesian | 2 | Mandatory Curriculum |
IT112003 | Business Design | 4 | Institute Mandatory |
DT112029 | Digital Economy and Industry | 3 | Designpreneur |
DT112006 | Principles of 3D basics | 3 | Foundation |
DT112007 | Design Drawing | 3 | Foundation |
DT112008 | Communication Process | 3 | Foundation |
DT112009 | Basic Design | 3 | Foundation |
TOTAL CREDITS | 23 |
Semester 3
Code | Subject | Credit | Cluster |
UT111001 | Pancasila |
2 |
Mandatory Curriculum |
IT113004 | Starting Up The Business | 4 | Institute Mandatory |
DT113035 | English For Design | 3 | Suporting |
DT113030 | Design Bussines Management | 2 | Designpreuner |
DT113017 | Illustration | 3 | Illustration |
DT113012 | Visual Communication Design Marketing | 4 | Major |
DT113034 | Design Thinking | 3 | A Writing |
TOTAL CREDITS | 21 |
Semester 4
Code | Subject | Credit | Cluster |
UT112004 | Citizenship | 2 | Mandatory Curriculum |
IT112001 | Character Building Based on Christian Values | 2 | Institute Mandatory |
IT114005 | Business Innovation | 4 | Institute Mandatory |
DT114031 | Design Assets | 3 | Designpreneur |
DT114018 | Animation | 3 | Animation |
DT114019 | Interactive Media Design | 3 | Interactive Media |
DT114013 | Visual Communication Design Branding (MBKM Colle) | 4 | Mayor |
|
TOTAL CREDITS | 21 |
Semester 5
Code | Subject | Credit | Cluster |
DT115032 | Business Report | 2 | Teori |
DT115016 | Graphic Design | 3 | Teori+Praktek |
DT115020 | Interactive Media Application | 3 | Teori+Praktek |
DT115021 | Animation Design Assets | 4 | Teori+Praktek |
DT115022 | Psychology Design | 2 | Teori+Praktek |
DT115014 | Visual Communication Design Environment Responsibility | 4 | Teori+Praktek |
DT115035 | Academic Writing for Design | 3 | Teori+Praktek |
|
TOTAL CREDITS |
21 |
Semester 6
Code | Subject | Credit | Cluster |
DT116023 | Videography | 3 | Videography |
DT116024 | Cinematography | 3 | Videography |
DT116025 | Post Production Videography | 3 | Videography |
DT116026 | Basic Photography | 3 | Photography |
DT116027 | Applicative Photography | 3 | Photography |
DT116028 | Digital Imaging | 3 | Photography |
DT116010 | storytelling | 2 | Fundamental |
|
TOTAL CREDITS | 20 |
Semester 7
Code | Subject | Credit | Cluster |
DT117037 | Visual Communication Design Final Project | 6 | Final Project |
DT117038 | Exhibition | 3 | A Writing |
DT117039 | Visual Communication Design Research Seminar | 3 | A Writing |
DT117011 | Portfolio | 3 | Fundamental |
|
TOTAL CREDITS | 15 | |
|
TOTAL CREDITS |
144 |
TOTAL CREDITS
TOTAL CREDITS |
Credit | ||
|
Semester 1 – 7 |
144 |
VISION
Becoming a study program that produces Christian-character designpreneurs, master science and technology, and plays a role in sustainable national and global development in 2030.
MISSION
- Organizing educational and teaching activities in the field of visual communication design to produce designpreneurs who master and technology and have Christian character.
- Organizing research activities in the field of visual communication design and supporting sustainable national and global development.
- Organizing community service activities in the field of visual communication design, which play a role in sustainable national and global development.
- Organizing cooperative in the field of visual communication design with various partners at local, national, and international levels.
- Carrying out good governance and internal and external quality assurance in the visual Communication Design study program.



