Bachelor of Tourism
We prepare our students to be tourism entrepreneurs, tour professionals, and tourism consultants. Our graduates must be able to decipher tourism concepts and business theory, as well as analyze and evaluate tourism business ventures.
WHAT MAKES US UNIQUE
We provide teaching with a complete backbone and scientific courses in tourism by applying science and technology and working with stakeholders to develop living laboratories to support tourism learning.
Our students are prepared to be able to create creative ideas worthy of being realized as a sustainable Tourism Entrepreneur. Our graduates provide management and innovation business skills.
GRADUATE PROFILE
- CEO / Owner
- Destination Manager
- Influencer Tourism
- Content Creator Tourism
- Tour Manager
- Tour Leader/Tour Guide
- Tourism Programmer
- Travel Consultant
- Tourism Consultant
- Tourism Academics
OUR BODY OF KNOWLEDGE
CURRICULUM
Semester 1
Code | Subject | Credit | Cluster |
UT111001 | Pancasila Education | 2 | Mandatory Curriculum |
IT111002 | Entrepreneurship Mindset and Spirit | 4 | Institute Marker Mandatory |
PT111001 | Introduction to Tourism Business | 2 | Institute Marker Mandatory |
PT111002 | Tourism Information and Technology | 2 | Institute Mandatory |
PT111003 | Introduction to Tourism | 3 | Fundamentals |
PT111004 | Indonesian Culture and Tourism | 3 | Fundamentals |
PT111005 | Tourism Business Ethics | 3 | Fundamentals |
PT111006 | Cross Culture Understanding | 3 | Fundamentals |
|
TOTAL CREDITS | 22 |
Semester 2
Code | Subject | Credit | Cluster |
IT112003 | Business Design | 4 | Institute Marker Mandatory |
UT112002 | Citizenship | 2 | Mandatory Curriculum |
UT112003 | Religion and Ethics | 2 | Mandatory Curriculum |
UT112004 | Indonesian | 2 | Mandatory Curriculum |
PT112007 | Tourism Law and Policy | 3 | Fundamentals |
PT112008 | Human Resource Management | 3 | Fundamentals |
PT112013 | Public Relations | 3 | Hospitality |
PT112014 | Tourism Interpretation and Guide | 3 | Hospitality |
TOTAL CREDITS | 22 |
Semester 3
Code | Subject | Credit | Cluster |
IT113004 | Starting Up The Business | 4 | Institute Marker Mandatory |
PT113009 | English for Tourism I | 3 | Fundamentals |
PT113010 | National Tourism Geography | 3 | Fundamentals |
PT113015 | Hygiene, Sanitasi & K3 | 3 | Hospitality |
PT113016 | Food and Beverage Operation | 3 | Hospitality |
PT113017 | Hotel System Management | 3 | Hospitality |
PT113018 | Tourism Facilities Management (Artificial Tour) | 3 | Hospitality |
TOTAL CREDITS | 22 |
Semester 4
Code | Subject | Credit | Cluster |
IT114005 |
Business Innovation (E4) |
4 |
Institute Marker Mandatory |
IT114001 |
Christian Value-Based Character Building |
2 | Institute Mandatory |
PT114011 |
English for Tourism II |
3 | Fundamentals |
PT114019 |
Resort and Leisure Management (MBKM PT) |
3 | Hospitality |
PT114020 |
Tour Guiding for Tourism |
3 | Hospitality |
PT114022 |
Tourism Destination Branding |
3 |
Tour & Travel Destinations |
PT114023 |
Tourist Attraction Management |
3 |
Tour & Travel Destinations |
|
TOTAL CREDITS | 21 |
Semester 5
Code | Subject | Credit | Cluster |
PT115022 | Entrepreneurship Report | 2 | Institute Marker Mandatory |
PT115012 | International Tourism Geography | 3 | Fundamentals |
PT115021 | Meetings, incentives, conventions, exhibitions (MICE) | 3 | Tour & Travel Destination |
PT115024 | Community Based Tourism | 3 | Tour & Travel Destination |
PT115025 | Economic and Creativeprenuer Tourism | 3 | Tour & Travel Destination |
PT115026 | Pilgrim Tour | 3 | Tour & Travel Destination |
PT115027 | Travel & Tourism Journalist | 3 | Tour & Travel Destination |
PT115028 |
Tour & Travel Planner | 3 | Tour & Travel Destination |
|
TOTAL CREDITS |
23 |
Semester 6
Code | Subject | Credit | Cluster |
PT116029 | Hospitality Management | 3 | Hospitality |
PT116030 | Environment Management in the Hospitality Industry | 3 | Hospitality |
PT116031 | Service and Service Ethics | 3 | Hospitality |
PT116032 | Tour and Travel Integrated | 3 | Tour & Travel Planner |
PT116032 | Creativeprenuer Tourism | 3 | Tour & Travel Planner |
PT116033 | Creator Event Program | 3 | Tour & Travel Planner |
PT116034 | Marketing and Communication Tourism | 2 | Tour & Travel Planner |
|
TOTAL CREDITS | 20 |
Semester 7
Code | Subject | Credit | Cluster |
PT117035 | Sustainable Tourism | 3 | Research & Scientific Works |
PT117036 | Tourism Business Feasibility Study | 3 | Research & Scientific Works |
PT117037 | Tourism Seminar | 2 | Research & Scientific Works |
PT117038 | Final Project | 6 | Final Project |
|
TOTAL CREDITS | 14 |
Total Credits
Total Credits | |
Semester 1 – 7 | 144 |
VISION
Becoming a study program that produces tourism with Christian character, mastering science and technology, and playing a role in sustainable national and global development in 2030.
MISSION
- Organizing educational and teaching activities in the tourism sector to produce tourismpreneurs who master science and technology and have Christian character.
- Organizing research activities in the tourism sector and supporting sustainable national and global development.
- Organizing community service activities in the field of tourism, which play a role in sustainable national and global development.
- Organizing cooperative in the tourism sector with various partners at the local, national, and international levels.
- Carry out good governance and internal and external quality assurance in the tourism study program.